FIFH-Hallen
Kampnr | Tid | Række | Runde | Hjemmehold | Resultat | Udehold | Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01061000 | søn. 01/06 08:30 søn. 01/06 | Lady PLACES 9-10 | 9-10 | Australian ...ssie Belles | 9 - 8 | France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01061001 | søn. 01/06 09:35 søn. 01/06 | Lady Play Off Medals | Semifinal | JAPAN GOALB...OLION JAPAN | 4 - 3 | Canadian Wo...ball Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01061002 | søn. 01/06 10:40 søn. 01/06 | Lady Play Off Medals | Semifinal | Brazil - CBDV | 9 - 1 | USA Women Team USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01061003 | søn. 01/06 11:45 søn. 01/06 | Lady PLACES 7-8 | 7-8 | Ukraine | 1 - 0 | Deutscher B...NPC Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01061004 | søn. 01/06 12:50 søn. 01/06 | Lady PLACES 5-6 | 5-6 | FIFH Malmö | 9 - 2 | Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01061005 | søn. 01/06 13:55 søn. 01/06 | Lady Play Off Medals | Bronzekamp | Canadian Wo...ball Canada | 5 - 2 | USA Women Team USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01061006 | søn. 01/06 15:00 søn. 01/06 | Lady Play Off Medals | Final | JAPAN GOALB...OLION JAPAN | 2 - 5 | Brazil - CBDV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |