Seneste resultat
Goalball Lady Intercup 2025 begynder
Slut
30/5
31/5
1/6
Finals
Kampnr | Tid | Bane | Række | Runde | Hjemmehold | Resultat | Udehold | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01061006 | søn. 01/06 15:00 søn. 01/06 | FIFH-Hallen | Lady Play Off Medals | Final | JAPAN GOALB...OLION JAPAN | 2 - 5 | Brazil - CBDV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Kampnr | Tid | Bane | Række | Runde | Hjemmehold | Resultat | Udehold | Live | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01061005 | søn. 01/06 13:55 søn. 01/06 | FIFH-Hallen | Lady Play Off Medals | Bronzekamp | Canadian Wo...ball Canada | 5 - 2 | USA Women Team USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01061004 | søn. 01/06 12:50 søn. 01/06 | FIFH-Hallen | Lady PLACES 5-6 | 5-6 | FIFH Malmö | 9 - 2 | Finland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01061003 | søn. 01/06 11:45 søn. 01/06 | FIFH-Hallen | Lady PLACES 7-8 | 7-8 | Ukraine | 1 - 0 | Deutscher B...NPC Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01061002 | søn. 01/06 10:40 søn. 01/06 | FIFH-Hallen | Lady Play Off Medals | Semifinal | Brazil - CBDV | 9 - 1 | USA Women Team USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01061001 | søn. 01/06 09:35 søn. 01/06 | FIFH-Hallen | Lady Play Off Medals | Semifinal | JAPAN GOALB...OLION JAPAN | 4 - 3 | Canadian Wo...ball Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01061000 | søn. 01/06 08:30 søn. 01/06 | FIFH-Hallen | Lady PLACES 9-10 | 9-10 | Australian ...ssie Belles | 9 - 8 | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31051009 | lør. 31/05 18:15 lør. 31/05 | FIFH-Hallen | Lady POOL B | Deutscher B...NPC Germany | 4 - 9 | Canadian Wo...ball Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31051008 | lør. 31/05 17:10 lør. 31/05 | FIFH-Hallen | Lady POOL A | Ukraine | 1 - 3 | USA Women Team USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31051007 | lør. 31/05 16:05 lør. 31/05 | FIFH-Hallen | Lady POOL B | France | 3 - 10 | Brazil - CBDV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31051006 | lør. 31/05 15:00 lør. 31/05 | FIFH-Hallen | Lady POOL A | FIFH Malmö | 3 - 9 | JAPAN GOALB...OLION JAPAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31051005 | lør. 31/05 13:55 lør. 31/05 | FIFH-Hallen | Lady POOL B | Canadian Wo...ball Canada | 9 - 4 | Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31051004 | lør. 31/05 12:50 lør. 31/05 | FIFH-Hallen | Lady POOL A | USA Women Team USA | 4 - 1 | Australian ...ssie Belles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31051003 | lør. 31/05 11:45 lør. 31/05 | FIFH-Hallen | Lady POOL B | Brazil - CBDV | 11 - 2 | Deutscher B...NPC Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31051002 | lør. 31/05 10:40 lør. 31/05 | FIFH-Hallen | Lady POOL A | JAPAN GOALB...OLION JAPAN | 11 - 1 | Ukraine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31051001 | lør. 31/05 09:35 lør. 31/05 | FIFH-Hallen | Lady POOL B | Finland | 6 - 5 | France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31051000 | lør. 31/05 08:30 lør. 31/05 | FIFH-Hallen | Lady POOL A | Australian ...ssie Belles | 4 - 7 | FIFH Malmö | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30051009 | fre. 30/05 18:15 fre. 30/05 | FIFH-Hallen | Lady POOL B | Canadian Wo...ball Canada | 5 - 8 | Brazil - CBDV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30051008 | fre. 30/05 17:10 fre. 30/05 | FIFH-Hallen | Lady POOL A | USA Women Team USA | 3 - 6 | JAPAN GOALB...OLION JAPAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30051007 | fre. 30/05 16:05 fre. 30/05 | FIFH-Hallen | Lady POOL B | Deutscher B...NPC Germany | 9 - 7 | France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30051006 | fre. 30/05 15:00 fre. 30/05 | FIFH-Hallen | Lady POOL A | Ukraine | 6 - 5 | FIFH Malmö | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30051005 | fre. 30/05 13:55 fre. 30/05 | FIFH-Hallen | Lady POOL B | Brazil - CBDV | 10 - 7 | Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30051004 | fre. 30/05 12:50 fre. 30/05 | FIFH-Hallen | Lady POOL A | JAPAN GOALB...OLION JAPAN | 12 - 2 | Australian ...ssie Belles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30051003 | fre. 30/05 11:45 fre. 30/05 | FIFH-Hallen | Lady POOL B | France | 2 - 8 | Canadian Wo...ball Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30051002 | fre. 30/05 10:40 fre. 30/05 | FIFH-Hallen | Lady POOL A | FIFH Malmö | 5 - 3 | USA Women Team USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30051001 | fre. 30/05 09:35 fre. 30/05 | FIFH-Hallen | Lady POOL B | Finland | 10 - 4 | Deutscher B...NPC Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30051000 | fre. 30/05 08:30 fre. 30/05 | FIFH-Hallen | Lady POOL A | Australian ...ssie Belles | 3 - 1 | Ukraine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |