JAPAN Lady
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
24051000 | Fri 24/05 08:30 Fri 24/05 | FIFH-Hallen | JAPAN | 3 - 2 | FRANCE | ||||||
24051004 | Fri 24/05 12:50 Fri 24/05 | FIFH-Hallen | GREECE | 1 - 6 | JAPAN | ||||||
25051000 | Sat 25/05 08:30 Sat 25/05 | FIFH-Hallen | JAPAN | 0 - 7 | Turkish Bli...ion TURKIYE | ||||||
25051004 | Sat 25/05 12:50 Sat 25/05 | FIFH-Hallen | SOUTH KOREA | 1 - 3 | JAPAN | ||||||
26051002 | Sun 26/05 10:40 Sun 26/05 | FIFH-Hallen | Semi final | CHINA | 5 - 7 | JAPAN | |||||
26051006 | Sun 26/05 15:00 Sun 26/05 | FIFH-Hallen | Final | BRAZIL | 2 - 3 | JAPAN |
POOL A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Turkish Blind Sports Federation TURKIYE | 4 | 4 | 0 | 0 | 39 - 10 | (29) | 12 | ||
JAPAN | 4 | 3 | 0 | 1 | 12 - 11 | (1) | 9 | |||
3. | SOUTH KOREA | 4 | 2 | 0 | 2 | 24 - 21 | (3) | 6 | ||
4. | FRANCE | 4 | 1 | 0 | 3 | 12 - 29 | (-17) | 3 | ||
5. | GREECE | 4 | 0 | 0 | 4 | 11 - 27 | (-16) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |