SOUTH KOREA Lady
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
24051002 | Fri 24/05 10:40 Fri 24/05 | FIFH-Hallen | Turkish Bli...ion TURKIYE | 12 - 4 | SOUTH KOREA | ||||||
24051008 | Fri 24/05 17:10 Fri 24/05 | FIFH-Hallen | SOUTH KOREA | 7 - 4 | GREECE | ||||||
25051004 | Sat 25/05 12:50 Sat 25/05 | FIFH-Hallen | SOUTH KOREA | 1 - 3 | JAPAN | ||||||
25051008 | Sat 25/05 17:10 Sat 25/05 | FIFH-Hallen | FRANCE | 2 - 12 | SOUTH KOREA | ||||||
26051004 | Sun 26/05 12:50 Sun 26/05 | FIFH-Hallen | 5-6 | SOUTH KOREA | 1 - 2 | CANADA |
POOL A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Turkish Blind Sports Federation TURKIYE | 4 | 4 | 0 | 0 | 39 - 10 | (29) | 12 | ||
JAPAN | 4 | 3 | 0 | 1 | 12 - 11 | (1) | 9 | |||
3. | SOUTH KOREA | 4 | 2 | 0 | 2 | 24 - 21 | (3) | 6 | ||
4. | FRANCE | 4 | 1 | 0 | 3 | 12 - 29 | (-17) | 3 | ||
5. | GREECE | 4 | 0 | 0 | 4 | 11 - 27 | (-16) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |