FRANCE Lady
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
24051000 | Fri 24/05 08:30 Fri 24/05 | FIFH-Hallen | JAPAN | 3 - 2 | FRANCE | ||||||
24051006 | Fri 24/05 15:00 Fri 24/05 | FIFH-Hallen | FRANCE | 2 - 12 | Turkish Bli...ion TURKIYE | ||||||
25051002 | Sat 25/05 10:40 Sat 25/05 | FIFH-Hallen | GREECE | 2 - 6 | FRANCE | ||||||
25051008 | Sat 25/05 17:10 Sat 25/05 | FIFH-Hallen | FRANCE | 2 - 12 | SOUTH KOREA | ||||||
26051003 | Sun 26/05 11:45 Sun 26/05 | FIFH-Hallen | 7-8 | FRANCE | 1 - 9 | FIFH Malmö |
POOL A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Turkish Blind Sports Federation TURKIYE | 4 | 4 | 0 | 0 | 39 - 10 | (29) | 12 | ||
JAPAN | 4 | 3 | 0 | 1 | 12 - 11 | (1) | 9 | |||
3. | SOUTH KOREA | 4 | 2 | 0 | 2 | 24 - 21 | (3) | 6 | ||
4. | FRANCE | 4 | 1 | 0 | 3 | 12 - 29 | (-17) | 3 | ||
5. | GREECE | 4 | 0 | 0 | 4 | 11 - 27 | (-16) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |