BRAZIL Lady
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
24051003 | Fri 24/05 11:45 Fri 24/05 | FIFH-Hallen | BRAZIL | 2 - 4 | CANADA | ||||||
24051007 | Fri 24/05 16:05 Fri 24/05 | FIFH-Hallen | UKRAINE | 0 - 10 | BRAZIL | ||||||
25051001 | Sat 25/05 09:35 Sat 25/05 | FIFH-Hallen | CHINA | 1 - 4 | BRAZIL | ||||||
25051007 | Sat 25/05 16:05 Sat 25/05 | FIFH-Hallen | BRAZIL | 11 - 4 | FIFH Malmö | ||||||
26051001 | Sun 26/05 09:35 Sun 26/05 | FIFH-Hallen | Semi final | Turkish Bli...ion TURKIYE | 2 - 3 | BRAZIL | |||||
26051006 | Sun 26/05 15:00 Sun 26/05 | FIFH-Hallen | Final | BRAZIL | 2 - 3 | JAPAN |
POOL B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
CHINA | 4 | 3 | 0 | 1 | 32 - 13 | (19) | 9 | |||
BRAZIL | 4 | 3 | 0 | 1 | 27 - 9 | (18) | 9 | |||
3. | CANADA | 4 | 2 | 0 | 2 | 23 - 21 | (2) | 6 | ||
4. | FIFH Malmö | 4 | 2 | 0 | 2 | 25 - 29 | (-4) | 6 | ||
5. | UKRAINE | 4 | 0 | 0 | 4 | 7 - 42 | (-35) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |