You are viewing the results for Goalball Lady Intercup 2023. View the current results for Goalball Lady Intercup 2024 here.
Statistics
Participating Nations
Nation | Teams | Games* | Played* | Won | Draw | Lost | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | 1 | 6 | 6 | 4 (66 %) | 1 | 1 (16 %) | 43 - 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 1 | 5 | 5 | 2 (40 %) | 1 | 2 (40 %) | 32 - 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 1 | 5 | 5 | 1 (20 %) | 1 | 3 (60 %) | 33 - 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 1 | 5 | 5 | 0 (0 %) | 0 | 5 (100 %) | 7 - 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | 1 | 6 | 6 | 4 (66 %) | 1 | 1 (16 %) | 53 - 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 1 | 5 | 5 | 3 (60 %) | 0 | 2 (40 %) | 33 - 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Türkiye | 1 | 6 | 6 | 6 (100 %) | 0 | 0 (0 %) | 61 - 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukraine | 1 | 5 | 5 | 1 (20 %) | 0 | 4 (80 %) | 14 - 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | 1 | 6 | 6 | 3 (50 %) | 0 | 3 (50 %) | 35 - 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | 1 | 5 | 5 | 1 (20 %) | 0 | 4 (80 %) | 22 - 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches. |