GREECE Lady
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
24051004 | Fri 24/05 12:50 Fri 24/05 | FIFH-Hallen | GREECE | 1 - 6 | JAPAN | ||||||
24051008 | Fri 24/05 17:10 Fri 24/05 | FIFH-Hallen | SOUTH KOREA | 7 - 4 | GREECE | ||||||
25051002 | Sat 25/05 10:40 Sat 25/05 | FIFH-Hallen | GREECE | 2 - 6 | FRANCE | ||||||
25051006 | Sat 25/05 15:00 Sat 25/05 | FIFH-Hallen | Turkish Bli...ion TURKIYE | 8 - 4 | GREECE | ||||||
26051000 | Sun 26/05 08:30 Sun 26/05 | FIFH-Hallen | 9-10 | GREECE | 1 - 2 | UKRAINE |
POOL A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Turkish Blind Sports Federation TURKIYE | 4 | 4 | 0 | 0 | 39 - 10 | (29) | 12 | ||
JAPAN | 4 | 3 | 0 | 1 | 12 - 11 | (1) | 9 | |||
3. | SOUTH KOREA | 4 | 2 | 0 | 2 | 24 - 21 | (3) | 6 | ||
4. | FRANCE | 4 | 1 | 0 | 3 | 12 - 29 | (-17) | 3 | ||
5. | GREECE | 4 | 0 | 0 | 4 | 11 - 27 | (-16) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |