Turkish Blind Sports Federation Lady TURKIYE
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
24051002 | Fri 24/05 10:40 Fri 24/05 | FIFH-Hallen | Turkish Bli...ion TURKIYE | 12 - 4 | SOUTH KOREA | ||||||
24051006 | Fri 24/05 15:00 Fri 24/05 | FIFH-Hallen | FRANCE | 2 - 12 | Turkish Bli...ion TURKIYE | ||||||
25051000 | Sat 25/05 08:30 Sat 25/05 | FIFH-Hallen | JAPAN | 0 - 7 | Turkish Bli...ion TURKIYE | ||||||
25051006 | Sat 25/05 15:00 Sat 25/05 | FIFH-Hallen | Turkish Bli...ion TURKIYE | 8 - 4 | GREECE | ||||||
26051001 | Sun 26/05 09:35 Sun 26/05 | FIFH-Hallen | Semi final | Turkish Bli...ion TURKIYE | 2 - 3 | BRAZIL | |||||
26051005 | Sun 26/05 13:55 Sun 26/05 | FIFH-Hallen | Bronze match | Turkish Bli...ion TURKIYE | 2 - 9 | CHINA |
POOL A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Turkish Blind Sports Federation TURKIYE | 4 | 4 | 0 | 0 | 39 - 10 | (29) | 12 | ||
JAPAN | 4 | 3 | 0 | 1 | 12 - 11 | (1) | 9 | |||
3. | SOUTH KOREA | 4 | 2 | 0 | 2 | 24 - 21 | (3) | 6 | ||
4. | FRANCE | 4 | 1 | 0 | 3 | 12 - 29 | (-17) | 3 | ||
5. | GREECE | 4 | 0 | 0 | 4 | 11 - 27 | (-16) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |